Model is 5'10' / 178cm and weighs 159lbs / 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7' / 45cm | 40.9' / 104cm |
38 | 18.3' / 46.5cm | 42.9' / 109cm |
40 | 18.9' / 48cm | 44.9' / 114cm |
42 | 19.9' / 50.5cm | 46.5' / 118cm |
44 | 20.5' / 52cm | 48.4' / 123cm |
Size | Sleeve | Length |
36 | 23.4' / 59.5cm | 23.2' / 59cm |
38 | 24.4' / 62cm | 24.2' / 61.5cm |
40 | 24.6' / 62.5cm | 25.2' / 64cm |
42 | 25.2' / 64cm | 26.2' / 66.5cm |
44 | 25.8' / 65.5cm | 26.8' / 68cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Motorcycle Turtle Zip Jersey Overweight Sweatshirt - Black