Model is 5'9' / 175cm and weighs 148lbs/ 67kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.3' / 46.5 cm | 41.3' / 105 cm |
M | 18.9' / 48 cm | 43.3' / 110 cm |
L | 19.5' / 49.5 cm | 45.3' / 115 cm |
XL | 20.1' / 51 cm | 47.2' / 120 cm |
XXL | 20.7' / 52.5 cm | 49.2' / 125 cm |
Size | Sleeve | Length |
S | 23.2' / 59 cm | 25' / 63.5 cm |
M | 24.0' / 61 cm | 25.6' / 65 cm |
L | 24.6' / 62.5 cm | 26.2' / 66.5 cm |
XL | 25.2' / 64 cm | 26.6' / 67.5 cm |
XXL | 25.6' / 65 cm | 27.2' / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1950s USAFA Reverse Weave Half-Zip Sweatshirt - Gray